Skip to content
CanSurvive crossed paddles logo

Leaderboard

Day 23 of 30

#NameDaysPoints
1 lmb 23 950
1 Rosie 23 690
3 Andy M. 22 950
3 Pat O. 22 930
3 Sky 😎 22 930
3 NJ 22 920
3 Irene R. 22 920
3 Jo 🐝 22 920
3 Yvonne 22 915
3 Chris W. 22 910
3 Rebecca R. 22 910
3 Severina C. 22 910
3 Wendy C 22 910
3 Kirsten H. 22 900
3 Izzy 22 900
3 MMM 22 895
3 Chris 22 885
3 Robyn S. 22 885
3 PB 22 870
3 Sophia!! 22 860
3 Olive 🫒 22 855
3 Renee C. 22 835
3 Mhairi P 22 820
3 Ninjo 22 810
3 David c. 22 810
3 Jean K. 22 800
3 Linda J. 22 800
3 Susan L. 22 790
3 Phoenix Desert Dragons 22 770
3 Maples 22 750
3 JO P 22 735
3 Linda P. 22 730
3 Cat girl 22 725
3 JoH 22 720
3 Graham W. 22 720
3 Kathleen M. 🌸 22 710
3 Vicki W. 22 710
3 Glenys E. 22 705
3 Tina 22 685
3 Huey 22 680
3 Peggy T. 22 665
3 Jill S 22 655
3 Karen Bell 22 650
3 Jennifer Smerick 22 645
3 Amy R. 22 625
3 Bobbie B. 22 605
3 Kats 22 585
3 Emma R. 22 560
3 RT 22 520
3 Rhi C. 22 435
51 Pat D. 21 930
51 Ximena R. 21 890
51 Sasha W. 21 880
51 Michael Elwood-Sweep 21 880
51 lfcjakeyy 21 870
51 Kathy M. 21 860
51 Jane H. 21 840
51 Julia 21 830
51 Cheryl T 21 815
51 Christina H. 21 800
51 Suzanne R. 21 790
51 Tammy AtkinsonHarmon 21 755
51 NatdCat 21 715
51 Lisa O. 21 695
51 Paula P. 21 670
51 Leonie B. 21 630
51 Patricia A. 21 600
51 Heather W. 21 570
51 Heather C. 21 565
51 Chrissy K. 21 530
51 Trish H. 21 395
72 Rose B. 20 810
72 Wendynunu 20 795
72 Carie 20 795
72 Asha 20 790
72 Jane O. 20 755
72 Melissa Adams 20 745
72 Marjorie S. 20 700
72 Alastair P. 20 695
72 Laurence E. 20 650
72 Yolanda L. 20 640
72 Barb L. 20 625
72 pip b 20 550
72 Nana K 20 420
85 Kelly W BDW 19 845
85 Dean S. 19 790
85 Donna C. 19 725
85 Liz W. 19 715
85 Jannine S 19 715
85 Winnie C. 19 600
85 Justine F. 19 600
85 Rachel H. 19 590
85 Julie H. 19 575
85 Princess and the P. 19 555
85 Nancy Schmidt 19 500
85 Beryl R. 19 490
85 ChrisE 19 480
85 Conqueror 19 365
85 Meriel S. 19 360
100 Tori Thompson 18 555
100 Gwyn 18 510
100 Almo 18 325
103 Merilee J. 17 700
103 Bee K 17 680
103 Tammy R. 17 655
103 Fruitsalad 17 650
103 Deborah S. 17 635
103 Karen H. 17 625
103 Laure W. 17 585
103 Preethi P. 17 565
103 Donna V. 17 550
103 Amy M. 17 535
103 Lynda B. 17 365
114 Maricel A 16 560
114 Duane W 16 525
114 Pear 16 505
114 Jess S. 16 495
114 Rachelle H. 16 470
114 Rachel R 16 415
120 IonaES 15 660
120 Ellan Y. 15 615
120 Katie B. 15 560
120 Suzanne B. 15 540
120 Kristin 15 520
120 Alison Z. 15 440
120 Pam E. 15 415
120 Kerrie K. 15 405
120 Carlos Espinoza 15 335
120 June T. 15 310
120 Sandy H. 15 280
131 Jennifer D. 14 550
131 Simon G. 14 530
131 Ana B. 14 450
131 Chelle 14 405
135 Melissa S. 13 570
135 Marg G. 13 505
135 Jodi R. 13 490
135 Steph J 13 470
135 Islay S. 13 320
135 Jules M. 13 295
135 Kathy M3 13 290
142 Caitie L. 12 500
142 Hedi M. 12 490
142 Shana C. 12 435
142 Pili 12 415
142 Scout 12 260
147 George 11 405
147 Vikki P. 11 390
147 Annette C. 11 350
147 JerseyGirl 11 295
147 Roy 11 245
147 Joanne L. 11 215
147 Kay 11 205
154 Rachel S. 10 435
154 Kelly L. 10 350
154 Lee R. 10 295
154 Celeste D. 10 285
154 Tracey C. 10 265
159 Alice V 9 385
159 Rachel N. 9 365
159 Kim C. 9 350
159 Sandie F. 9 285
159 Mel S. 9 270
159 AKW 9 170
159 Laura B 9 165
166 MTWL 8 345
166 Steve K. 8 300
166 Kathryn B. 8 205
166 Mimi Brown 8 140
170 Sarah T. 7 235
171 Sara H. 6 160
172 Jill M. 5 160
172 Alicia Mitchell 5 140
172 Cristel 5 115
172 Toni W. 5 115
176 KB 4 145
176 Debbie J. 4 125
176 Erin M. 4 125
176 F1 4 90
176 Janette Did It. 4 65
181 JakeW 3 95
181 Oliver 3 80
181 Kerry C. 3 70
181 Becca D. 3 60
181 Justine K. 3 55
181 Angela M. 3 55
181 Debbie M. 3 45
188 Sarah M. 2 75
188 Maya Apodaca 2 50
188 Emiliia M. 2 40
188 Julia D. 2 40
188 Boothy 2 40
188 Mel C. 2 25
194 Captain Crushing It 1 40
194 Biff C. 1 20
194 Wally McB 1 20
197 Nicola 0 0
197 Katie 0 0
197 Lori G. 0 0
197 nurseratchet37 0 0
197 Ngawai R. 0 0
197 Patricia Q. 0 0
197 Emma 0 0
197 Lee Anne 0 0
197 Kathryn P. 0 0
197 Amy L. 0 0
197 Mel 0 0
197 Pam G. 0 0
197 Cheryl B. 0 0
197 Murray G. 0 0
197 Archie b. 0 0
197 Caroline S. 0 0
197 Ihsan Rehman 0 0
197 Elke D 0 0

Ranked by the number of days completed, whatever the level.

Ask a question