Leaderboard
Day 23 of 30
| # | Name | Team | Days | Points |
|---|---|---|---|---|
| 1 | lmb | Phoenix Desert Dragons | 23 | 950 |
| 1 | Rosie | Missabittatitti | 23 | 690 |
| 3 | Andy M. | Team Fruitsalad | 22 | 950 |
| 3 | Pat O. | Dragon Divas | 22 | 930 |
| 3 | Sky 😎 | Phoenix Desert Dragons | 22 | 930 |
| 3 | NJ | Northern | 22 | 920 |
| 3 | Irene R. | Dragonflyers | 22 | 920 |
| 3 | Jo 🐝 | Winnie's Warriors | 22 | 920 |
| 3 | Yvonne | Yvonne | 22 | 915 |
| 3 | Chris W. | The Power Pack | 22 | 910 |
| 3 | Rebecca R. | JT Dancers | 22 | 910 |
| 3 | Severina C. | We Can Do It | 22 | 910 |
| 3 | Wendy C | Dragon Divas | 22 | 910 |
| 3 | Kirsten H. | – | 22 | 900 |
| 3 | Izzy | Phoenix Desert Dragons | 22 | 900 |
| 3 | MMM | – | 22 | 895 |
| 3 | Chris | JT Dancers | 22 | 885 |
| 3 | Robyn S. | Dragonflyers | 22 | 885 |
| 3 | PB | Hope in the Boat NY USA | 22 | 870 |
| 3 | Sophia!! | The Power Pack | 22 | 860 |
| 3 | Olive 🫒 | Winnie's Warriors | 22 | 855 |
| 3 | Renee C. | The Power Pack | 22 | 835 |
| 3 | Mhairi P | Team Fruitsalad | 22 | 820 |
| 3 | Ninjo | Ninjo | 22 | 810 |
| 3 | David c. | Winnie's Warriors | 22 | 810 |
| 3 | Jean K. | Dragonflyers | 22 | 800 |
| 3 | Linda J. | Kingfishers - Waratahs | 22 | 800 |
| 3 | Susan L. | Phoenix Desert Dragons | 22 | 790 |
| 3 | Phoenix Desert Dragons | Phoenix Desert Dragons | 22 | 770 |
| 3 | Maples | Phoenix Desert Dragons | 22 | 750 |
| 3 | JO P | Missabittatitti | 22 | 735 |
| 3 | Linda P. | Dragonflyers | 22 | 730 |
| 3 | Cat girl | – | 22 | 725 |
| 3 | JoH | – | 22 | 720 |
| 3 | Graham W. | Team Fruitsalad | 22 | 720 |
| 3 | Kathleen M. 🌸 | Winnie's Warriors | 22 | 710 |
| 3 | Vicki W. | InternetNZ Group | 22 | 710 |
| 3 | Glenys E. | GTD | 22 | 705 |
| 3 | Tina | Phoenix Desert Dragons | 22 | 685 |
| 3 | Huey | Dragon Divas | 22 | 680 |
| 3 | Peggy T. | We Can Do It | 22 | 665 |
| 3 | Jill S | 502 Silver Dragons | 22 | 655 |
| 3 | Karen Bell | Tasman | 22 | 650 |
| 3 | Jennifer Smerick | Phoenix Desert Dragons | 22 | 645 |
| 3 | Amy R. | 502 Silver Dragons | 22 | 625 |
| 3 | Bobbie B. | Team Fruitsalad | 22 | 605 |
| 3 | Kats | The Power Pack | 22 | 585 |
| 3 | Emma R. | Winnie's Warriors | 22 | 560 |
| 3 | RT | – | 22 | 520 |
| 3 | Rhi C. | Winnie's Warriors | 22 | 435 |
| 51 | Pat D. | Dragon Divas | 21 | 930 |
| 51 | Ximena R. | We Can Do It | 21 | 890 |
| 51 | Sasha W. | The Power Pack | 21 | 880 |
| 51 | Michael Elwood-Sweep | InternetNZ Group | 21 | 880 |
| 51 | lfcjakeyy | The Power Pack | 21 | 870 |
| 51 | Kathy M. | Dragon Divas | 21 | 860 |
| 51 | Jane H. | Hadapaddleway | 21 | 840 |
| 51 | Julia | – | 21 | 830 |
| 51 | Cheryl T | 502 Silver Dragons | 21 | 815 |
| 51 | Christina H. | Hope in the Boat NY USA | 21 | 800 |
| 51 | Suzanne R. | The Pink Apples | 21 | 790 |
| 51 | Tammy AtkinsonHarmon | 502 Silver Dragons | 21 | 755 |
| 51 | NatdCat | Dragonflyers | 21 | 715 |
| 51 | Lisa O. | Hope in the Boat NY USA | 21 | 695 |
| 51 | Paula P. | – | 21 | 670 |
| 51 | Leonie B. | Staying strong | 21 | 630 |
| 51 | Patricia A. | – | 21 | 600 |
| 51 | Heather W. | Dragon Divas | 21 | 570 |
| 51 | Heather C. | Missabittatitti | 21 | 565 |
| 51 | Chrissy K. | Phoenix Desert Dragons | 21 | 530 |
| 51 | Trish H. | Team Fruitsalad | 21 | 395 |
| 72 | Rose B. | Team Fruitsalad | 20 | 810 |
| 72 | Wendynunu | Ninjo | 20 | 795 |
| 72 | Carie | 502 Silver Dragons | 20 | 795 |
| 72 | Asha | Princess and the P | 20 | 790 |
| 72 | Jane O. | Dragon Divas | 20 | 755 |
| 72 | Melissa Adams | Phoenix Desert Dragons | 20 | 745 |
| 72 | Marjorie S. | Hope in the Boat NY USA | 20 | 700 |
| 72 | Alastair P. | Team Fruitsalad | 20 | 695 |
| 72 | Laurence E. | Far and wide | 20 | 650 |
| 72 | Yolanda L. | – | 20 | 640 |
| 72 | Barb L. | Dragonflyers | 20 | 625 |
| 72 | pip b | Southern swell | 20 | 550 |
| 72 | Nana K | The Fam | 20 | 420 |
| 85 | Kelly W BDW | The Power Pack | 19 | 845 |
| 85 | Dean S. | The Fam | 19 | 790 |
| 85 | Donna C. | Dallas United Crew PINK | 19 | 725 |
| 85 | Liz W. | JT Dancers | 19 | 715 |
| 85 | Jannine S | JT Dancers | 19 | 715 |
| 85 | Winnie C. | Winnie's Warriors | 19 | 600 |
| 85 | Justine F. | Staying strong | 19 | 600 |
| 85 | Rachel H. | Missabittatitti | 19 | 590 |
| 85 | Julie H. | Phoenix Desert Dragons | 19 | 575 |
| 85 | Princess and the P. | Princess and the P | 19 | 555 |
| 85 | Nancy Schmidt | 502 Silver Dragons | 19 | 500 |
| 85 | Beryl R. | Team Fruitsalad | 19 | 490 |
| 85 | ChrisE | Far and wide | 19 | 480 |
| 85 | Conqueror | The Power Pack | 19 | 365 |
| 85 | Meriel S. | The Power Pack | 19 | 360 |
| 100 | Tori Thompson | Phoenix Desert Dragons | 18 | 555 |
| 100 | Gwyn | Team Fruitsalad | 18 | 510 |
| 100 | Almo | Hadapaddleway | 18 | 325 |
| 103 | Merilee J. | Dragon Divas | 17 | 700 |
| 103 | Bee K | Missabittatitti | 17 | 680 |
| 103 | Tammy R. | – | 17 | 655 |
| 103 | Fruitsalad | Team Fruitsalad | 17 | 650 |
| 103 | Deborah S. | Phoenix Desert Dragons | 17 | 635 |
| 103 | Karen H. | Ninjo | 17 | 625 |
| 103 | Laure W. | Dragon Divas | 17 | 585 |
| 103 | Preethi P. | The Power Pack | 17 | 565 |
| 103 | Donna V. | Hope in the Boat NY USA | 17 | 550 |
| 103 | Amy M. | Dallas United Crew PINK | 17 | 535 |
| 103 | Lynda B. | Winnie's Warriors | 17 | 365 |
| 114 | Maricel A | 502 Silver Dragons | 16 | 560 |
| 114 | Duane W | Team Fruitsalad | 16 | 525 |
| 114 | Pear | Princess and the P | 16 | 505 |
| 114 | Jess S. | The Fam | 16 | 495 |
| 114 | Rachelle H. | The Power Pack | 16 | 470 |
| 114 | Rachel R | Dallas United Crew PINK | 16 | 415 |
| 120 | IonaES | The Fam | 15 | 660 |
| 120 | Ellan Y. | Pōneke Watersports | 15 | 615 |
| 120 | Katie B. | – | 15 | 560 |
| 120 | Suzanne B. | – | 15 | 540 |
| 120 | Kristin | Phoenix Desert Dragons | 15 | 520 |
| 120 | Alison Z. | Southern swell | 15 | 440 |
| 120 | Pam E. | Phoenix Desert Dragons | 15 | 415 |
| 120 | Kerrie K. | Missabittatitti | 15 | 405 |
| 120 | Carlos Espinoza | We Can Do It | 15 | 335 |
| 120 | June T. | Far and wide | 15 | 310 |
| 120 | Sandy H. | Winnie's Warriors | 15 | 280 |
| 131 | Jennifer D. | Dragon Divas | 14 | 550 |
| 131 | Simon G. | Team Fruitsalad | 14 | 530 |
| 131 | Ana B. | Hadapaddleway | 14 | 450 |
| 131 | Chelle | Southern swell | 14 | 405 |
| 135 | Melissa S. | Winnie's Warriors | 13 | 570 |
| 135 | Marg G. | Team Fruitsalad | 13 | 505 |
| 135 | Jodi R. | InternetNZ Group | 13 | 490 |
| 135 | Steph J | Pōneke Watersports | 13 | 470 |
| 135 | Islay S. | The Fam | 13 | 320 |
| 135 | Jules M. | – | 13 | 295 |
| 135 | Kathy M3 | Dragon Divas | 13 | 290 |
| 142 | Caitie L. | Pōneke Watersports | 12 | 500 |
| 142 | Hedi M. | Pōneke Watersports | 12 | 490 |
| 142 | Shana C. | Dragon Divas | 12 | 435 |
| 142 | Pili | We Can Do It | 12 | 415 |
| 142 | Scout | Hope in the Boat NY USA | 12 | 260 |
| 147 | George | – | 11 | 405 |
| 147 | Vikki P. | Hope in the Boat NY USA | 11 | 390 |
| 147 | Annette C. | Ninjo | 11 | 350 |
| 147 | JerseyGirl | Ninjo | 11 | 295 |
| 147 | Roy | Winnie's Warriors | 11 | 245 |
| 147 | Joanne L. | The Power Pack | 11 | 215 |
| 147 | Kay | Winnie's Warriors | 11 | 205 |
| 154 | Rachel S. | Pōneke Watersports | 10 | 435 |
| 154 | Kelly L. | Phoenix Desert Dragons | 10 | 350 |
| 154 | Lee R. | – | 10 | 295 |
| 154 | Celeste D. | Dragon Divas | 10 | 285 |
| 154 | Tracey C. | Dragonflyers | 10 | 265 |
| 159 | Alice V | Pōneke Watersports | 9 | 385 |
| 159 | Rachel N. | Busting | 9 | 365 |
| 159 | Kim C. | Dragon Divas | 9 | 350 |
| 159 | Sandie F. | – | 9 | 285 |
| 159 | Mel S. | – | 9 | 270 |
| 159 | AKW | – | 9 | 170 |
| 159 | Laura B | – | 9 | 165 |
| 166 | MTWL | – | 8 | 345 |
| 166 | Steve K. | The Fam | 8 | 300 |
| 166 | Kathryn B. | – | 8 | 205 |
| 166 | Mimi Brown | Yvonne | 8 | 140 |
| 170 | Sarah T. | Tasman | 7 | 235 |
| 171 | Sara H. | Strong body-Strong mind-Strong spirit 💪 | 6 | 160 |
| 172 | Jill M. | Pittsburgh Hearts of Steel | 5 | 160 |
| 172 | Alicia Mitchell | Phoenix Desert Dragons | 5 | 140 |
| 172 | Cristel | Ninjo | 5 | 115 |
| 172 | Toni W. | Team Fruitsalad | 5 | 115 |
| 176 | KB | Busting | 4 | 145 |
| 176 | Debbie J. | Hope in the Boat NY USA | 4 | 125 |
| 176 | Erin M. | 502 Silver Dragons | 4 | 125 |
| 176 | F1 | – | 4 | 90 |
| 176 | Janette Did It. | Winnie's Warriors | 4 | 65 |
| 181 | JakeW | Team Fruitsalad | 3 | 95 |
| 181 | Oliver | Team Fruitsalad | 3 | 80 |
| 181 | Kerry C. | Dragon Divas | 3 | 70 |
| 181 | Becca D. | Dragon Divas | 3 | 60 |
| 181 | Justine K. | – | 3 | 55 |
| 181 | Angela M. | Phoenix Desert Dragons | 3 | 55 |
| 181 | Debbie M. | – | 3 | 45 |
| 188 | Sarah M. | – | 2 | 75 |
| 188 | Maya Apodaca | Dallas United Crew PINK | 2 | 50 |
| 188 | Emiliia M. | Northern | 2 | 40 |
| 188 | Julia D. | JT Dancers | 2 | 40 |
| 188 | Boothy | Busting | 2 | 40 |
| 188 | Mel C. | Winnie's Warriors | 2 | 25 |
| 194 | Captain Crushing It | Phoenix Desert Dragons | 1 | 40 |
| 194 | Biff C. | Dragon Divas | 1 | 20 |
| 194 | Wally McB | – | 1 | 20 |
| 197 | Nicola | Strong body-Strong mind-Strong spirit 💪 | 0 | 0 |
| 197 | Katie | – | 0 | 0 |
| 197 | Lori G. | – | 0 | 0 |
| 197 | nurseratchet37 | – | 0 | 0 |
| 197 | Ngawai R. | Diddly Squats | 0 | 0 |
| 197 | Patricia Q. | Dallas United Crew PINK | 0 | 0 |
| 197 | Emma | – | 0 | 0 |
| 197 | Lee Anne | Dallas United Crew PINK | 0 | 0 |
| 197 | Kathryn P. | Pōneke Watersports | 0 | 0 |
| 197 | Amy L. | Dallas United Crew PINK | 0 | 0 |
| 197 | Mel | Busting | 0 | 0 |
| 197 | Pam G. | Tasman | 0 | 0 |
| 197 | Cheryl B. | Phoenix Desert Dragons | 0 | 0 |
| 197 | Murray G. | Team Fruitsalad | 0 | 0 |
| 197 | Archie b. | Yvonne | 0 | 0 |
| 197 | Caroline S. | – | 0 | 0 |
| 197 | Ihsan Rehman | – | 0 | 0 |
| 197 | Elke D | Team Fruitsalad | 0 | 0 |
Ranked by the number of days completed, whatever the level.