Skip to content
CanSurvive crossed paddles logo

Leaderboard

Day 23 of 30

#NameDaysPoints
1 Andy M. 22 950
2 Sky 😎 22 930
2 Pat D. 21 930
2 Pat O. 22 930
5 NJ 22 920
5 Jo 🐝 22 920
5 Irene R. 22 920
8 Yvonne 22 915
9 Severina C. 22 910
9 Chris W. 22 910
9 Rebecca R. 22 910
9 lmb 22 910
9 Wendy C 22 910
14 Izzy 22 900
14 Kirsten H. 22 900
16 MMM 22 895
17 Ximena R. 21 890
18 Chris 22 885
18 Robyn S. 22 885
20 Michael Elwood-Sweep 21 880
20 Sasha W. 21 880
22 lfcjakeyy 21 870
22 PB 22 870
24 Kathy M. 21 860
24 Sophia!! 22 860
26 Olive 🫒 22 855
27 Kelly W BDW 19 845
28 Jane H. 21 840
29 Renee C. 22 835
30 Julia 21 830
31 Mhairi P 22 820
32 Cheryl T 21 815
33 David c. 22 810
33 Rose B. 20 810
33 Ninjo 22 810
36 Christina H. 21 800
36 Jean K. 22 800
36 Linda J. 22 800
39 Wendynunu 20 795
39 Carie 20 795
41 Dean S. 19 790
41 Asha 20 790
41 Suzanne R. 21 790
41 Susan L. 22 790
45 Phoenix Desert Dragons 22 770
46 Jane O. 20 755
46 Tammy AtkinsonHarmon 21 755
48 Maples 22 750
49 Melissa Adams 20 745
50 JO P 22 735
51 Linda P. 22 730
52 Donna C. 19 725
52 Cat girl 22 725
54 JoH 22 720
54 Graham W. 22 720
56 Jannine S 19 715
56 NatdCat 21 715
56 Liz W. 19 715
59 Vicki W. 22 710
59 Kathleen M. 🌸 22 710
61 Glenys E. 22 705
62 Marjorie S. 20 700
62 Merilee J. 17 700
64 Lisa O. 21 695
64 Alastair P. 20 695
66 Rosie 23 690
67 Tina 22 685
68 Bee K 17 680
68 Huey 22 680
70 Paula P. 21 670
71 Peggy T. 22 665
72 IonaES 15 660
73 Tammy R. 17 655
73 Jill S 22 655
75 Karen Bell 22 650
75 Fruitsalad 17 650
75 Laurence E. 20 650
78 Jennifer Smerick 22 645
79 Yolanda L. 20 640
80 Deborah S. 17 635
81 Leonie B. 21 630
82 Karen H. 17 625
82 Barb L. 20 625
82 Amy R. 22 625
85 Ellan Y. 15 615
86 Bobbie B. 22 605
87 Justine F. 19 600
87 Winnie C. 19 600
87 Patricia A. 21 600
90 Rachel H. 19 590
91 Laure W. 17 585
91 Kats 22 585
93 Julie H. 19 575
94 Melissa S. 13 570
94 Heather W. 21 570
96 Preethi P. 17 565
96 Heather C. 21 565
98 Katie B. 15 560
98 Maricel A 16 560
98 Emma R. 22 560
101 Princess and the P. 19 555
101 Tori Thompson 18 555
103 Donna V. 17 550
103 Jennifer D. 14 550
103 pip b 20 550
106 Suzanne B. 15 540
107 Amy M. 17 535
108 Chrissy K. 21 530
108 Simon G. 14 530
110 Duane W 16 525
111 Kristin 15 520
111 RT 22 520
113 Gwyn 18 510
114 Marg G. 13 505
114 Pear 16 505
116 Caitie L. 12 500
116 Nancy Schmidt 19 500
118 Jess S. 16 495
119 Hedi M. 12 490
119 Beryl R. 19 490
119 Jodi R. 13 490
122 ChrisE 19 480
123 Steph J 13 470
123 Rachelle H. 16 470
125 Ana B. 14 450
126 Alison Z. 15 440
127 Rachel S. 10 435
127 Shana C. 12 435
127 Rhi C. 22 435
130 Nana K 20 420
131 Pam E. 15 415
131 Rachel R 16 415
131 Pili 12 415
134 George 11 405
134 Chelle 14 405
134 Kerrie K. 15 405
137 Trish H. 21 395
138 Vikki P. 11 390
139 Alice V 9 385
140 Rachel N. 9 365
140 Lynda B. 17 365
140 Conqueror 19 365
143 Meriel S. 19 360
144 Kim C. 9 350
144 Kelly L. 10 350
144 Annette C. 11 350
147 MTWL 8 345
148 Carlos Espinoza 15 335
149 Almo 18 325
150 Islay S. 13 320
151 June T. 15 310
152 Steve K. 8 300
153 Lee R. 10 295
153 JerseyGirl 11 295
153 Jules M. 13 295
156 Kathy M3 13 290
157 Celeste D. 10 285
157 Sandie F. 9 285
159 Sandy H. 15 280
160 Mel S. 9 270
161 Tracey C. 10 265
162 Scout 12 260
163 Roy 11 245
164 Sarah T. 7 235
165 Joanne L. 11 215
166 Kathryn B. 8 205
166 Kay 11 205
168 AKW 9 170
169 Laura B 9 165
170 Jill M. 5 160
170 Sara H. 6 160
172 KB 4 145
173 Alicia Mitchell 5 140
173 Mimi Brown 8 140
175 Erin M. 4 125
175 Debbie J. 4 125
177 Cristel 5 115
177 Toni W. 5 115
179 JakeW 3 95
180 F1 4 90
181 Oliver 3 80
182 Sarah M. 2 75
183 Kerry C. 3 70
184 Janette Did It. 4 65
185 Becca D. 3 60
186 Angela M. 3 55
186 Justine K. 3 55
188 Maya Apodaca 2 50
189 Debbie M. 3 45
190 Emiliia M. 2 40
190 Julia D. 2 40
190 Boothy 2 40
190 Captain Crushing It 1 40
194 Mel C. 2 25
195 Biff C. 1 20
195 Wally McB 1 20
197 Nicola 0 0
197 Katie 0 0
197 Lori G. 0 0
197 nurseratchet37 0 0
197 Ngawai R. 0 0
197 Patricia Q. 0 0
197 Emma 0 0
197 Lee Anne 0 0
197 Kathryn P. 0 0
197 Amy L. 0 0
197 Mel 0 0
197 Pam G. 0 0
197 Cheryl B. 0 0
197 Murray G. 0 0
197 Archie b. 0 0
197 Caroline S. 0 0
197 Ihsan Rehman 0 0
197 Elke D 0 0
Ask a question